Main Nail |
| Product NO. | Diameter(mm) | Length(mm) | Material |
6302-T94180、T94200、 T94220 | 9.4 | 180-220(Interval 20mm) | Titanium Alloy |
6302-T10180、T10200、T10220 | 10 | 180-220(Interval 20mm) |
6302-T11180、T11200、T11220 | 11 | 180-220(Interval 20mm) |
6302-T12180、T12200、112220 | 12 | 180-220(Interval 20mm) |
Lengthened Main Nail |
| Product NO. | Diameter(mm) | Length(mm) | Material |
6302-T94300~T94420 | 9.4 | 320mm-420(Interval 20mm) | Titanium Alloy |
6302-T10300~T10420 | 10 | 300mm-420(Interval 20mm) |
6302-T11300~11420 | 11 | 300mm-420(Interval 20mm) |
6302-T12300~T12420 | 12 | 300mm-420(Interval 20mm) |
Remark: Length 300- 420 per 20mm for a specification |
Blade Nail |
| Diameter(mm) | Length(mm) | Material |
9.0 | 70-120(Interval 5mm) | Titanium Alloy |
Note: Every five mm is a specification |
Combined Lag Screw |
| Diameter(mm) | Length(mm) | Material |
6.0 | 65-115(Interval 5mm) | Titanium Alloy |
Note: Every five mm is a specification |
Locking Screw |
| Diameter(mm) | Length(mm) | Material |
5.0 | 30-50(Interval 5mm) | Titanium Alloy |
Remark: Length 30~50 per 5mm for a specification(share with femoral intrlocking nail) |
End Cap |
| Specification(mm) | Material |
/ | Titanium Alloy |
Locking End Cap |
| Specification(mm) | Material |
/ | Titanium Alloy |